<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Test your musical skills in 6 minutes!</title>
	<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/</link>
	<description>Music Snapshots</description>
	<pubDate>Wed, 23 Jul 2008 23:51:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Katie M</title>
		<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-3633</link>
		<pubDate>Sun, 29 Apr 2007 17:47:32 +0000</pubDate>
		<guid>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-3633</guid>
					<description>I thought this was a good test to take, but where does it say your score? It didn't seem to tell me what my score was...</description>
		<content:encoded><![CDATA[<p>I thought this was a good test to take, but where does it say your score? It didn&#8217;t seem to tell me what my score was&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bobby</title>
		<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-2632</link>
		<pubDate>Tue, 17 Apr 2007 05:32:06 +0000</pubDate>
		<guid>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-2632</guid>
					<description>this is a great way to tell your tone deaf friends to stop singing.</description>
		<content:encoded><![CDATA[<p>this is a great way to tell your tone deaf friends to stop singing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric</title>
		<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-2553</link>
		<pubDate>Thu, 05 Apr 2007 14:27:22 +0000</pubDate>
		<guid>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-2553</guid>
					<description>Nice test!

But leaves me with question!  I scored a tone reliability of 20.4 Htz apart to identify them at 500 Htz (tonedeaf????)  but i scored 88.9% at adaptive test and 96% at rhythm.  So what so i made of it???</description>
		<content:encoded><![CDATA[<p>Nice test!</p>
<p>But leaves me with question!  I scored a tone reliability of 20.4 Htz apart to identify them at 500 Htz (tonedeaf????)  but i scored 88.9% at adaptive test and 96% at rhythm.  So what so i made of it???
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob</title>
		<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-2063</link>
		<pubDate>Fri, 23 Mar 2007 01:57:21 +0000</pubDate>
		<guid>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-2063</guid>
					<description>83.3. Suprised everyone got such high scores, they say musicians rarely score over 80- meh. I want to be a musician- but I did really bad at the pitch deaf test. Maybe I can improve on my pitch or something? OYE.</description>
		<content:encoded><![CDATA[<p>83.3. Suprised everyone got such high scores, they say musicians rarely score over 80- meh. I want to be a musician- but I did really bad at the pitch deaf test. Maybe I can improve on my pitch or something? OYE.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Heather</title>
		<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-548</link>
		<pubDate>Wed, 31 Jan 2007 22:09:23 +0000</pubDate>
		<guid>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-548</guid>
					<description>For the ones that I got wrong I put "different" when it should have been "same."  I think the reason for this was that the tonality of the previous samples affected my percieved tonality of the samples in question.  Since the latter sample starts as soon as you click the button, it sometimes sounds like the musical continuation of the former sample, especially when the two samples have similar timbres.  When people do taste testing they always have pallet cleansers in between each taste of wine or food, so that the previous taste doesn't affect their perception of the taste in question.  I think this test would be more accurate if there were some sort of "pallet-cleansing" tone, played before each sample and its counterpart.  That would relieve the intervallic confusion that has probably has caused a lot of musicians to err on this test.</description>
		<content:encoded><![CDATA[<p>For the ones that I got wrong I put &#8220;different&#8221; when it should have been &#8220;same.&#8221;  I think the reason for this was that the tonality of the previous samples affected my percieved tonality of the samples in question.  Since the latter sample starts as soon as you click the button, it sometimes sounds like the musical continuation of the former sample, especially when the two samples have similar timbres.  When people do taste testing they always have pallet cleansers in between each taste of wine or food, so that the previous taste doesn&#8217;t affect their perception of the taste in question.  I think this test would be more accurate if there were some sort of &#8220;pallet-cleansing&#8221; tone, played before each sample and its counterpart.  That would relieve the intervallic confusion that has probably has caused a lot of musicians to err on this test.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: randy</title>
		<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-479</link>
		<pubDate>Thu, 11 Jan 2007 10:51:45 +0000</pubDate>
		<guid>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-479</guid>
					<description>i scored a 77, and i agree with whoever said that the rhythms on some of these seemed a little different-after listening to ones i got wrong, they still sounded a little different in some way. Maybe i was just focusing on a different part of the music each time. The phrases are exact clones right?</description>
		<content:encoded><![CDATA[<p>i scored a 77, and i agree with whoever said that the rhythms on some of these seemed a little different-after listening to ones i got wrong, they still sounded a little different in some way. Maybe i was just focusing on a different part of the music each time. The phrases are exact clones right?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NM</title>
		<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-455</link>
		<pubDate>Sun, 31 Dec 2006 20:22:56 +0000</pubDate>
		<guid>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-455</guid>
					<description>There's a mistake in melodies number 33. They are different....</description>
		<content:encoded><![CDATA[<p>There&#8217;s a mistake in melodies number 33. They are different&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Barry Barcrest</title>
		<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-277</link>
		<pubDate>Thu, 23 Nov 2006 13:35:24 +0000</pubDate>
		<guid>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-277</guid>
					<description>I got 75% and i was stopped from singing at school due to being tone deaf apparently.... Pah! In your face teacher!</description>
		<content:encoded><![CDATA[<p>I got 75% and i was stopped from singing at school due to being tone deaf apparently&#8230;. Pah! In your face teacher!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: glendaly</title>
		<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-271</link>
		<pubDate>Thu, 23 Nov 2006 00:50:50 +0000</pubDate>
		<guid>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-271</guid>
					<description>I got a 52.8%  that's terrible ... I have bad memory :-(</description>
		<content:encoded><![CDATA[<p>I got a 52.8%  that&#8217;s terrible &#8230; I have bad memory <img src='http://jakemandell.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hc</title>
		<link>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-264</link>
		<pubDate>Tue, 21 Nov 2006 22:34:38 +0000</pubDate>
		<guid>http://jakemandell.com/2006/test-your-musical-skills-in-6-minutes/#comment-264</guid>
					<description>75% ...  The first test of this kind which is nicely programmed, in particular that the system reacts instantly to the 'different' button and you don't have to wait until the pattern stops.

(I still claim that #18 *is* the same.)</description>
		<content:encoded><![CDATA[<p>75% &#8230;  The first test of this kind which is nicely programmed, in particular that the system reacts instantly to the &#8216;different&#8217; button and you don&#8217;t have to wait until the pattern stops.</p>
<p>(I still claim that #18 *is* the same.)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
